


High Volume Industrial Printer
| Printing Method | Thermal Transfer and Direct Thermal |
| Resolution | 8 dots/mm (203 DPI), 12 dots/mm (300 DPI), 24 dots/mm (600 DPI) |
| Max Print Speed | (203 DPI) 356 mm (14”)/second, (300 DPI) 305 mm, (12”)/second, (600 DPI) 152 mm (6”)/second |
| Max Print Width | 104 mm (4.09”) |
| Max Print Length | (203 DPI) 25,400 mm (1,000”), (300 DPI) 11,430 mm (450”), (600 DPI) 2,540 mm (100”) |
| Internal Fonts | 8 alpha-numeric bitmap fonts Monotype Imaging® true type font engine with one CG Triumvirate Bold Condensed scalable font |
| Barcode | 1D barcode: Code 39, Code 93, Code 128UCC, Code 128 subsets A.B.C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, RSS-Stacked, GS1 DataBar, Code 11, China Post, 2D barcode: PDF-417, Maxicode, DataMatrix, QR code, Aztec |
| Font & Barcode Rotation | 0, 90, 180, 270 degrees |
| Label Roll Capacity | 203.2 mm (8”) OD |
| Ribbon | 600 m long, max. OD 90 mm, 1” core(ink coated outside or inside) |
| Ribbon Width | 25.4 mm ~ 114.3 mm (1” ~ 4.5”) |
| Media Type | Continuous, die-cut, black mark, (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) |
| Media Width | 20 ~ 114 mm (0.79″ ~ 4.5″) |
| Media Thickness | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) |
| Media Core Diameter | 3.81 ~ 76.2 mm (1.5” ~ 3”) |
| Label Length | 5 ~ 11,430 mm (0.20” ~ 450”) |
| Enclosure | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window |
| Physical Dimensions | 276 mm (W) x 326 mm (H) x 502 mm (D), 10.87” (W) x 12.83” (H) x 19.76” (D) |
| Weight | 15.70 kg (34.61 lbs.) |
| Processor | 32-bit RISC CPU |
| Memory | 512 MB Flash memory, 256 MB SDRAM microSD Flash memory card reader for Flash memory expansion, up to 32 GB |
| Interface | RS-232, USB 2.0, Internal Ethernet, 10/100 Mbps, USB host * 2, for scanner or PC keyboard, GPIO + Centronics (factory option), Internal Bluetooth 5.0 MFi (factory option), Slot-in 802.11 a/b/g/n/ac Wi-Fi with Bluetooth (dealer option) |
| Power | Internal switching power supply: Input: AC 100-240V, 4-2A, 50-60Hz; Output: DC 5V, 5A; DC 24V, 7A; DC 36V, 1.4A; Total 243W |
| Operation Switch, Button, LED | 1 power switch, 6 operation buttons (2 function keys and navigation buttons) & 1 LED with 2 colors (green & red) |
| Sensors | Gap transmissive sensor (position adjustable), Black mark reflective sensor (position adjustable), Head open sensor, Ribbon encoder sensor, Ribbon end sensor, Media near end sensor |
| LCD | 4.3” color display, 480 x 272 pixel; Resistive Touch Screen |
| Printer Language | AirTrack Firmware™ (Compatible to EPL, ZPL, ZPL II, DPL) |
| Environmental Conditions | Operation: 0 ~ 40°C, 25 ~ 85% non-condensing; Storage: -40 ~ 60°C, 10 ~ 90% non-condensing |
| Safety Regulations | FCC Class A, CE Class A, RCM Class A, UL, cUL, TÜV/safety, CCC, KC, BIS, ENERGY STAR® |
| Environmental Concerns | Comply with RoHS, WEEE |
| Quick start guide, USB cable, power cord |
| Factory Options | GPIO + Parallel interface, Internal Bluetooth 5.0 MFi module |
| Dealer Options | 802.11 a/b/g/n/ac Wi-Fi with Bluetooth 4.2 |
| User Options | KP-200 Plus keyboard display unit |
| Warranty | 2 Year |